Arm-based wireless-enabled palm-sized industrial computer with up to 2 serial ports and 2 LAN ports
The UC-2100 Series computing platform is designed for embedded data acquisition and processing applications. The computer comes with up to two software
The UC-2100 Series has a built-in Cortex-A8 RISC processor that has been optimized for a variety of industrial solutions. With flexible interface options, this tiny embedded computer is a reliable and secure gateway for data acquisition and processing at field sites and is a useful communication platform for many other large-scale deployments. Models designed for wide temperature applications are available for extreme environment applications such as those found in the Oil & Gas industry. Furthermore, all models use Moxa’s industrial-grade Linux platform, which provides optimized software features and superior long-term support.
Name | Action |
---|---|
UC-2100 |
Computer | |
CPU | UC-2101-LX: Armv7 Cortex-A8 600 MHz UC-2102-LX: Armv7 Cortex-A8 600 MHz UC-2104-LX: Armv7 Cortex-A8 600 MHz UC-2111-LX: Armv7 Cortex-A8 600 MHz UC-2112-LX: Armv7 Cortex-A8 1 GHz UC-2112-T-LX: Armv7 Cortex-A8 1 GHz |
Pre-installed OS | Moxa Industrial Linux (Debian 9, Kernel 4.4) |
DRAM | UC-2101-LX: 256 MB DDR3 UC-2102-LX: 256 MB DDR3 UC-2104-LX: 256 MB DDR3 UC-2111-LX: 512 MB DDR3 UC-2112-LX: 512 MB DDR3 UC-2112-T-LX: 512 MB DDR3 |
Storage | Pre-installed 8 GB eMMC |
Storage Slot | UC-2111-LX: Micro SD slots x 1 UC-2112-LX: Micro SD slots x 1 UC-2112-T-LX: Micro SD slots x 1 |
Computer Interface | |
Ethernet Ports | UC-2101-LX: Auto-sensing 10/100 Mbps ports (RJ45 connector) x 1 UC-2102-LX: Auto-sensing 10/100 Mbps ports (RJ45 connector) x 2 UC-2104-LX: Auto-sensing 10/100 Mbps ports (RJ45 connector) x 1 UC-2111-LX: Auto-sensing 10/100 Mbps ports (RJ45 connector) x 2 UC-2112-LX: Auto-sensing 10/100 Mbps ports (RJ45 connector) x 1, Auto-sensing 10/100/1000 Mbps ports (RJ45 connector) x 1 UC-2112-T-LX: Auto-sensing 10/100 Mbps ports (RJ45 connector) x 1, Auto-sensing 10/100/1000 Mbps ports (RJ45 connector) x 1 |
Serial Ports | UC-2101-LX: RS-232/422/485 ports x 1, software selectable (DB9 male) UC-2111-LX: RS-232/422/485 ports x 2, software selectable (DB9 male) UC-2112-LX: RS-232/422/485 ports x 2, software selectable (DB9 male) UC-2112-T-LX: RS-232/422/485 ports x 2, software selectable (DB9 male) |
Console Port | RS-232 (TxD, RxD, GND), 4-pin header output (115200, n, 8, 1) |
Expansion Slots | UC-2104-LX: mPCIe slot x 1 |
Cellular Antenna Connector | UC-2104-LX: SMA x 2 |
Number of SIMs | UC-2104-LX: 1 |
Buttons | Reset button, DIP switch for serial port configuration |
Ethernet Interface | |
Magnetic Isolation Protection | 1.5 kV (built-in) |
Serial Interface | |
Data Bits | 5, 6, 7, 8 |
Parity | None, Even, Odd, Space, Mark |
Stop Bits | 1, 1.5, 2 |
Flow Control | RTS/CTS, XON/XOFF, ADDC® (automatic data direction control) for RS-485, RTS Toggle (RS-232 only) |
Baudrate | 50 bps to 921.6 kbps |
Pull High/Low Resistor | For RS-485 1 kilo-ohm, 150 kilo-ohms |
ESD Protection | ESD Protection |
Serial Signals | |
RS-232 | TxD, RxD, RTS, CTS, DTR, DSR, DCD, GND |
RS-422 | Tx+, Tx-, Rx+, Rx-, GND |
RS-485-2w | Data+, Data-, GND |
RS-485-4w | Tx+, Tx-, Rx+, Rx-, GND |
LED Indicators | |
System | Power x 1 |
LAN | 2 per port (10/100 Mbps) |
UC-2112-LX, UC-2112-T-LX: 2 per port (10/100/1000 Mbps) | |
Serial | UC-2101-LX: 2 per port (Tx, Rx) UC-2111-LX: 2 per port (Tx, Rx) UC-2112-LX: 2 per port (Tx, Rx) UC-2112-T-LX: 2 per port (Tx, Rx) |
User Programmable | UC-2101-LX: User x 1 |
UC-2102-LX: User x 2 | |
UC-2111-LX: User x 1 | |
UC-2112-LX: User x 1 | |
UC-2112-T-LX: User x 1 | |
Wireless Signal Strength | Wireless Signal Strength |
Power Parameters | |
Input Voltage | 9 to 48 VDC |
Input Current | 0.95 A @ 9 VDC, 0.23 A @ 48 VDC |
Power Consumption | 4 W |
Physical Characteristics | |
Housing | Metal |
Dimensions (with ears) | UC-2101-LX: 73 x 80 x 28 mm (2.87 x 3.15 x 1.10 in) UC-2102-LX: 73 x 80 x 28 mm (2.87 x 3.15 x 1.10 in) UC-2104-LX: 80 x 80 x 30.8 mm (3.15 x 3.15 x 1.21 in) UC-2111-LX: 99 x 111 x 25.5 mm (3.90 x 4.37 x 1.00 in) UC-2112-LX: 99 x 111 x 25.5 mm (3.90 x 4.37 x 1.00 in) UC-2112-T-LX: 99 x 111 x 25.5 mm (3.90 x 4.37 x 1.00 in) |
Dimensions (without ears) | UC-2101-LX: 50 x 80 x 28 mm (1.97 x 3.15 x 1.10 in) UC-2102-LX: 50 x 80 x 28 mm (1.97 x 3.15 x 1.10 in) UC-2104-LX: 57 x 80 x 30.8 mm (2.24 x 3.15 x 1.21 in) UC-2111-LX: 77 x 111 x 25.5 mm (3.03 x 4.37 x 1.00 in) UC-2112-LX: 77 x 111 x 25.5 mm (3.03 x 4.37 x 1.00 in) UC-2112-T-LX: 77 x 111 x 25.5 mm (3.03 x 4.37 x 1.00 in) |
Weight | UC-2101-LX: 190 g (0.42 lb) UC-2102-LX: 190 g (0.42 lb) UC-2104-LX: 220 g (0.49 lb) UC-2111-LX: 290 g (0.64 lb) UC-2112-LX: 290 g (0.64 lb) UC-2112-T-LX: 290 g (0.64 lb)600 g (1.32 lb) |
Installation | Wall-mounting, DIN-rail mounting (with optional kit) |
Environmental Limits | |
Operating Temperature | UC-2101-LX: -10 to 60°C (14 to 140°F) UC-2102-LX: -10 to 60°C (14 to 140°F) UC-2104-LX: -10 to 70°C (14 to 158°F) UC-2111-LX: -10 to 60°C (14 to 140°F) UC-2112-LX: -10 to 60°C (14 to 140°F) UC-2112-T-LX: -40 to 75°C (-40 to 167°F) |
Storage Temperature | UC-2101-LX: -20 to 70°C (-4 to 158°F) UC-2102-LX: -20 to 70°C (-4 to 158°F) UC-2104-LX: -20 to 70°C (-4 to 158°F) UC-2111-LX: -20 to 70°C (-4 to 158°F) UC-2112-LX: -20 to 70°C (-4 to 158°F) UC-2112-T-LX: -40 to 85°C (-40 to 185°F) |
Ambient Relative Humidity | 5 to 95% (non-condensing) |
Vibration | 2 Grms @ IEC 60068-2-64, random wave, 5-500 Hz, 1 hr per axis (without USB devices attached) |
Shock | IEC 60068-2-27 |
Standards and Certifications | |
Safety | IEC 60950-1, UL 60950-1 |
EMC | EN 55032/24 |
EMI | CISPR 32, FCC Part 15B Class A |
EMS | IEC 61000-4-2 ESD: Contact: 4 kV; Air: 8 kV |
IEC 61000-4-3 RS: 80 MHz to 1 GHz: 3 V/m | |
IEC 61000-4-4 EFT: Power: 1 kV; Signal: 0.5 kV | |
IEC 61000-4-5 Surge: Power: 0.5 kV; Signal: 1 kV | |
IEC 61000-4-6 CS: 3 V | |
IEC 61000-4-8 PFMF | |
Hazardous Locations | UC-2112-LX, UC-2112-T-LX: Class I Division 2, ATEX Zone 2 |
Green Product | RoHS, CRoHS, WEEE |
MTBF | |
Time | UC-2101-LX: 1,360,496 hrs |
UC-2102-LX: 1,652,339 hrs | |
UC-2104-LX: 1,577,995 hrs | |
UC-2111-LX: 985,911 hrs | |
UC-2112-LX: 982,882 hrs | |
UC-2112-T-LX: 982,882 hrs | |
Standards | Telcordia (Bellcore) Standard TR/SR |
Model No. | Description | |
---|---|---|
UC-2101-LX | RISC-based computing platform with 600 MHz CPU, 256 MB RAM, built-in 8 GB eMMC flash with OS pre-installed, 1 Ethernet port, 1 serial port, -10 to 60°C operating temperature, and Moxa Industrial Linux(Debian 9) | |
UC-2102-LX | RISC-based computing platform with 600 MHz CPU, 256 MB RAM, built-in 8 GB eMMC flash with OS pre-installed, 2 Ethernet ports, -10 to 60°C operating temperature, and Moxa Industrial Linux(Debian 9) | |
UC-2104-LX | RISC-based computing platform with 600 MHz CPU, 256 MB RAM, built-in 8 GB eMMC flash with OS pre-installed, 1 Ethernet port, 1 Mini PCIe socket for cellular, -10 to 70°C operating temperature, and Moxa Industrial Linux(Debian 9) | |
UC-2111-LX | RISC-based computing platform with 600 MHz CPU, 512 MB RAM, built-in 8 GB eMMC flash with OS pre-installed, 2 Ethernet ports, 2 serial ports, 1 MicroSD socket, -10 to 60°C operating temperature, and Moxa Industrial Linux(Debian 9) | |
UC-2112-LX | RISC-based computing platform with 1 GHz CPU, 512 MB RAM, built-in 8 GB eMMC flash with OS pre-installed, 2 Ethernet ports(1 Giga LAN), 2 serial ports, 1 MicroSD socket, -10 to 60°C operating temperature, and Moxa Industrial Linux(Debian 9) | |
UC-2112-T-LX | RISC-based computing platform with 1 GHz CPU, 512 MB RAM, built-in 8 GB eMMC flash with OS pre-installed, 2 Ethernet ports(1 Giga LAN), 2 serial ports, 1 MicroSD socket, -40 to 75°C operating temperature, and Moxa Industrial Linux(Debian 9) |