Technical Specifications | |
Model | DYNA-RPPC-2150
|
Processor | 8th Generation Intel® Core i7 Processor 3.2Ghz base frequency with 6 Cores 8 thread
|
Memory | 32 GB DDR4-2666 non-ECC SO-DIMM
|
Graphics | GPU card with 2GB dedicated memory
|
Storage | 2.5” 1TB SATA SSD
|
Audio | Realtek ALC887
|
External I/Os | 1 x Serial, 2 x USB, 1 x DVI in, 1 x VGA out, 2 X Gigabit LAN
|
Display | 21.5″ TFT-LCD with LED Backlight
|
Resolution | 1920 x 1080, FHD with 16:9 aspect ratio
|
Brightness | 500 cd/m2
|
Contrast | 1000:01
|
Viewing angle | 178 x 178 (V x H)
|
Power | 90 – 264 VAC Input, 150W Power Supply
|
MTBF | 50,000 hours
|
Temperature | -30°C to +55°C Operational,
-40°C to +70°C Storage
|
Humidity | 95% @40°C Non-condensing
|
Sealing | IP65 front Panel
|
Environment | Tested and qualified for MIL-STD-810G |
EMI / EMC | Tested and qualified MIL-STD-461E
|
Operating System | Windows 10 / Linux
|
Dimensions (W x H x D) | 548 x 400 x 112 mm(w/o handle w/o expansion slots) |
Weight | 15 Kgs approx.
|
External Finish | Powder coating – Textured Black (STD) or as per customer requirement
|
Connectors | External interface on MIL Series III Circular Connectors |
Warranty |
Two -year warranty (parts and labor), factory return under RMA procedure.
|